AstonishingASsociate Team On Non-ISH euclIdeaN Geometry |
Principal investigators | ||||||
(Vegas, then)
Gamble common project-team
INRIA Nancy -- Grand Est, LORIA | Coordinator: Monique Teillaud |
Bernoulli Institute for Mathematics, Computer Science and Artificial Intelligence
University of Groningen | Coordinator: Gert Vegter | |||
Other participating sites | ||||||
Mathematics Research Unit
University of Luxembourg | Coordinator: Jean-Marc Schlenker |
Laboratoire d'Informatique Gaspard Monge
Marne-la-Vallée | Coordinator: Éric Colin de Verdière |
We aim at studying various structures and algorithms in other spaces than Rd, from a computational geometry viewpoint. Proposing algorithms operating in such spaces requires a prior deep study of the mathematical properties of the objects considered, which raises new fundamental and difficult questions that we want to tackle.
Methodology.
A key characteristic of the project is its
interdisciplinarity: it gathers approaches, knowledge, and tools in
mathematics and computer science.
A mathematical study of the considered objects will be
performed, together with the design of algorithms when
applicable. Algorithms will be analyzed both in theory and in practice
after prototype implementations. In the long term,
implementations should be improved whenever
it makes sense to target longer-term integrations into CGAL, in order
to disseminate our results to end-users.
Challenges. The global difficulty of this project is intrinsic to the differences between the classical Euclidean spaces and the spaces that we consider (to spot only one concrete example: translations in the hyperbolic plane do not commute). This prevents known algorithms of computational geometry from naturally extending to other spaces. The mathematical difficulties are real and new ideas will be necessary. The challenge is to provide new mathematical foundations for computational geometry, in order to allow the emergence of algorithms that will be both efficient in theory and effective in practice.
Visits to/from Groningen are partially supported by the University of Groningen.
Visits to/from Luxembourg are partially supported by the
University of Luxembourg. Since January 2018, those visits, as well as
visits between INRIA and LIGM, fall under
the umbrella of the project SoS, co-funded by
ANR and FNR.
2019 | ||
October 7 - 19 | Monique Teillaud visits U. Groningen. | |
October 1 - 2 | Vincent Despré and Monique Teillaud visit U. Luxembourg. | |
May 6 - 17 | Gert Vegter visits INRIA. | |
May 9 - 10 | Hugo Parlier visits INRIA. | |
May 6 - 10 | Matthijs Ebbens visits INRIA. | |
April 15 - 16 | Vincent Despré visits U. Luxembourg. | |
March 16 | Matthijs presents our joint work at EuroCG. | |
March 12 |
Iordan Iordanov defends his PhD.
Gert Vegter is a member of the defense committee. |
|
March 4 - 15 | Gert Vegter visits INRIA. | |
February 6 - 7 | Vincent Despré and Monique Teillaud visit U. Luxembourg. | |
January 22 - 23 | Éric Colin de Verdière visits INRIA. | |
2018 | ||
November 20 - 21 | Éric Colin de Verdière and Vincent Despré visit U. Luxembourg. | |
October 22 - November 9 | Gert Vegter visits INRIA. | |
October 23 - 24 | Éric Colin de Verdière visits INRIA. | |
October 8 - 12 | Matthijs Ebbens visits U. Luxembourg. | |
October 8 - 10 | Vincent Despré visits U. Luxembourg. | |
September 1st | Vincent Despré is recruited as an assistant professor. | |
June 27 - July 4 | Matthijs and Iordan both give a presentation on our joint work at Curves and Surfaces. | |
June 26 - 28 | Vincent Despré visits U. Luxembourg. | |
May 2 - 4 | Several partners from Marne-la-Vallée and Luxembourg visit INRIA. | |
April 23 - 24 |
Vincent Despré visits U. Luxembourg. He gives a talk on Computing the Geometric Intersection Number of Curves |
|
April 9 - 20 | Iordan Iordanov and Monique Teillaud visit U. Groningen. | |
April 4 - 5 | Vincent Despré and Monique Teillaud visit U. Luxembourg. | |
March 19 - 20 | Vincent Despré visits U. Luxembourg. | |
March 19 | Monique Teillaud visits U. Luxembourg. | |
March 14 | Éric Colin de Verdière visits INRIA. | |
February 26 - March 2 | Éric Colin de Verdière visits U. Luxembourg. | |
February 26 - 27 | Vincent Despré visits U. Luxembourg. | |
February 15 - 16 | Vincent Despré visits U. Luxembourg. | |
January 15 - 26 | Iordan Iordanov and Monique Teillaud visit U. Groningen. | |
2017 | ||
November 13 - 15 | Vincent Despré visits U. Luxembourg. | |
October 23 - 25 | Vincent Despré visits U. Luxembourg. | |
October 9 - 11 | Vincent Despré visits U. Luxembourg. | |
October 9 | Monique Teillaud visits U. Luxembourg. | |
October 1st | Vincent Despré starts a PostDoc at INRIA. | |
September 25 - 29 | Matthijs Ebbens visits INRIA. | |
September 25 - 26 | Astonishing workshop at INRIA | |
September 18 - October 6 | Gert Vegter visits INRIA. | |
September 1st | Matthijs Ebbens starts his PhD in Groningen. | |
June 27 - July 4 | Iordan Iordanov and Monique Teillaud attend SoCG in Brisbane. Iordan gives the talk on our accepted paper. | |
May 8 - 19 | Monique Teillaud visits U. Groningen. | |
May 15 - 19 | Iordan Iordanov visits U. Groningen. | |
March 29 - 31 | Iordan Iordanov visits U. Luxembourg. | |
January 30 | Astonishing is accepted as an INRIA Associate Team. | |
January 1st | Hugo Parlier joins U. Luxembourg as Professor. | |
2016 | ||
December 15 - 16 | Monique Teillaud visits U. Luxembourg. | |
November 14 - 18 |
Andrew Yarmola visits INRIA.
He gives a talk: "Hyperbolic 3-manifolds with low cusp volume". |
|
October 27 - 28 | Monique Teillaud visits U. Luxembourg. | |
September 19 - 30 | Monique Teillaud visits U. Groningen. | |
September 19 - 23 | Iordan Iordanov visits U. Groningen. | |
September 1st | Matthijs Ebbens starts his Master in Groningen. | |
June 14 - 18 | Monique Teillaud attends SoCG in Boston. She gives the talk on our accepted paper. | |
June 1st - 30 | Iordan Iordanov visits U. Luxembourg. | |
Apr 18 - May 13 |
Gert Vegter visits INRIA.
The visit is supported by the University of Lorraine. |
|
February 18 |
Monique Teillaud and Iordan Iordanov visit U. Luxembourg.
Monique Teillaud gives a talk: "CGAL, geometry made practical" at the seminar Computer Science meets Mathematics. |
|
January 30 | Astonishing is accepted as a NEAT [Nancy Emerging] ASsociate Team supported by INRIA Nancy -- Grand Est. | |
January 1st | Iordan Iordanov starts his PhD at INRIA. |